G3BA MARS Bristol Trophy
In July 1959 it was agreed to hold a contest with the Midland Amateur Radio Society (M.A.R.S.) the first event being held on November 8th 1959. No details have been found regarding the rules of this contest. In the minutes it can be seen 2 stations were allocated per band for transmitting and up to stations on receive. Points awarded for receiving and transmitting stations and Bristol won the first event with a significant number more points from the receiving stations. The trophy was presented by T.P. Douglas, G3BA.
Today the callsign G3BA is held by Bob Jones previously a member of Shirehampton A.R.C.
Year | Winner |
---|---|
1959 | BRISTOL |
1960 | BRISTOL |
1961 | M.A.R.S. |
1962 | BRISTOL |
1963 | M.A.R.S. |
1964 | M.A.R.S. |
1965 | BRISTOL |
1966 | BRISTOL |
1968 | BRISTOL |
1969 | BRISTOL |
1970 | M.A.R.S. |
In 1962 the following stations participated
- 160m G3OLI, G3ISG, receiving C.Baldwin
- 80m G3PFD, G2IK, receiving R.Shaddick
- 40m G3CHW, receiving G3IZM, R.Tollerfield
- 20m G3KHA, G2FYT, receiving G3JMY
- 15m G3PFC, G2HDR, receiving J.Carter
- 2m G2BAR, G6GN, receiving M.Batt (G3SJI)
This became an annual event and a trophy was presented from 1959 to 1970.
The trophy was re-allocated in 1982 as the Home Construction Trophy and the winners are shown below.
Year | Winner |
---|---|
1982 | C.A.Watkins G3TTZ |
1983 | D.Isles G3COP |
1984 | K.W.Clark G3WIF |
1985 | D.E.Barwood G4EGR |
1986 | D.Hough G4WRW |
1987 | R.G.Ford G4GTD |
1988 | D.Isles G3COP |
1989 | K.W.Clark G3WIF |
1990 | T.J.Handord G4YTH |
1991 | S.Bailey G4MCQ |
1992 | S.Bailey G4MCQ |
1993 | E.Bardgett G8GHZ |
1994 | R.Thompson G3TKF |
1995 | K.Shaddick G0TDS |
1996 | L.Avory G2FQP |
1997 | L.Avory G2FQP |
1998 | I.Green G1IXF |
1999 | H.Pearson G7KET |
2000 | – |
2001 | L.Avory G2FQP |
G5FS Memorial Challenge Trophy
Presented by W. Andrews – RSGB District 5
Year | Winner |
---|---|
1938 | L.E.Crabbe G6VF |
1939 | L.J.Stevens G3YH |
1944 | C.E.Hellin 2BYU |
1945 | A.A.Uppington 2BYU |
1946 | R.M.Sharp BRS7961 |
1947 | – |
1948 | H.J.Gratton G6GN |
1949 | B.K.Morrissey G5YK |
1950 | W.P.Lewis BRS16886 |
1951 | W.P.Lewis BRS16886 |
1952 | D.F.Davies G3RQ |
1953 | D.V.Newport G3CHW |
1954 | R.G.Lane G2BYA |
1955 | E.C.Halliday G3JMY |
1956 | E.C.Halliday G3JMY |
1957 | H.Gratton G6GN |
1958 | F.W.Crouch G3GBK |
1959 | E.C.Halliday G3JMY |
1960 | H.Gratton G6GN |
1961 | R.A.Prior G3MTG |
1962 | J.E.Tanner G3NDT/T |
1963 | E.C.Halliday G3JMY |
1964-1967 | – |
1968 | H.E.W.Nicholls G8AQZ |
1969 | T.J.Hancox G8BIY |
1970 | R.Horsman G3XOD |
1971 | E.C.Halliday G3JMY |
1972 | G.T.Marshall G3YRN |
1973 | R.Horsman G3XOD |
1974 | C.Watkins G8AON |
1975 | D.R.Stone G8FNR |
1976 | C.A.Short G6ANT/T |
1977 | J.Boraston G3YLJ |
1978 | G.Marshall G3YRN |
1979 | E.C.Halliday G3JMY |
1980 | K.W.Clark G3WIF |
1981 | K.W.Clark G3WIF |
1982 | C.A.Short G8GLQ |
1983 | R.Youell G4VME |
1984 | H.Gratton G6GN |
1985 | D.Isles G3COP |
1986 | D.Isles G3COP |
1987 | D.Isles G3COP |
1988 | S.P.O’Sullivan G8VPG |
1989 | R.Emery G3FYX |
1990 | J.S.Harper-Bill G3IZM |
1991 | D.Isles G3COP |
1992 | L.Avory G2FQP |
1993 | R.Emery G3FYX |
1994 | D.Isles G3COP |
1995 | R.Emery G3FYX |
1996 | W.Williams G8CLG |
1997 | K.Shaddick G0TDS |
1998 | R.Emery G3FYX |
1999 | A.Hydes G3XSV |
2000 | – |
2001 | R.Emery G3FYX |
2002 | – |
2003 | D.Bendry G7BYN |
Bristol Group Novice Cup
Year | Winner |
---|---|
1990 | V.A.Green |
1993 | K.Shaddick G0TDS |
1995 | C.Maby G4NAQ |
1997 | S.Bailey 2E1GDS |
1998 | J.Everingham G4TRN |