The Bristol Activity Award originally was developed to promote the Bristol. The following rules were developed when Bristol had 21 Postal Districts. The Post Office undertook a major restructuring of the Bristol area in 1994 and expanded the number of districts from 21 to 37.
The Certificate for this Award is a worthwhile addition to any radio shack. It is awarded to any station in any country which logs a sufficient number of contacts with Bristol stations in any of the postal districts BS1-BS21 inclusive. Short wave listeners may also apply, subject to confirmation by a referee, or through submission of QSL cards. It is not necessary to be a member of the RSGB.
Points will be gained for each of the contacts made by radio as shown below. For the basic One Star Award a minimum of 100 points is needed and endorsements can be subsequently obtained for each additional 100 points. An endorsement can be requested for “Worked All Bristol Postal Districts” if contacts are made with all postal districts.
Bristol stations are asked to inform their contacts of the existence of the Award and to pass on all relevant information, including postal district and points value for the contact, and repeat it on their QSL card. stickers for this purpose are available from the Bristol Activity Award Manager, G3JMY QTHR.
The Award is designed to promote amateur radio activity in the Bristol area. Each Bristol station may be contacted once only in each particular mode on each band and Portable and Mobile operation will be taken as separate from the base station contact, provided that the Bristol station is still operating within any of the prescribed postal districts [BS1-BS21). Contact may also be made via repeaters or satellites. In the case of Special Event, Field Day or Club Stations within BS1-BS21, such contacts rate double the points allocation.
When 100, or multiples of 100, points have been accumulated the log another amateur, and forwarded to the Bristol Activity Award Manager, G3JMY QTHR, together with name, callsign and full station location details. Applicants for endorsements will be issued with a new updated certificate. U.K. applicants whose stations are located outside Bristol should enclose a let class letter postage stamp with their application. Overseas applicants should enclose two IRC’s.
Points can be claimed as follows for contact with a Bristol Station.
Band | In Bristol | U.K. | Outside U.K. |
---|---|---|---|
160m to 70cm | 4 | 5 | 10 |
23cm to 13cm | 5 | 10 | 50 |
Below 13cm | 25 + 1 per Km |
Awards for Bristol Stations
Date | Award No. | Name | Callsign | Points | Endorsements |
---|---|---|---|---|---|
3/73 | B-001 | A.Uppington | G2BAR | 100 | 2m, 160m |
3/73 | B-002 | H.Nicholls | G8AQZ | 100 | 70cm |
3/73 | B-003 | G.Manning | G2IK | 100 | |
3/73 | B-004 | K.Harvey | G5KT | 108 | |
3/73 | B-005 | J.Woodham | G8BKR | 125 | 2m |
4/73 | B-006 | C.Short | G8GLQ | 348 | +252 6 Star |
4/47 | B-007 | R.Vowles | G3PFD | 100 | 160m |
11/73 | B-008 | H.Eesemann | G4BYJ | 112 | |
11/73 | B-009 | A.Pullen | G8BXJ | 2000 | 2 Gold Star |
11/73 | B-010 | R.Porch | G8EQP | 1000 | |
11/73 | B-011 | G.Trickey | G4CDW | 100 | |
11/73 | B-012 | R.Veale | G8CJO | 100 | |
11/73 | B-013 | G.Wilby | G2BSU | 108 | |
11/73 | B-014 | M.Weaver | G8GMW | 200 | 2m, 70cm |
11/73 | B-015 | A.Zerafa | G8CKK | 300 | 2m |
3/74 | B-016 | R.Haysom | G8HQN | 100 | 2m |
5/74 | B-017 | T.Abrahams | G8HPC | 108 | 2m |
5/74 | B-018 | R.Manley | G4BJW | 296 | 3 Star |
9/74 | B-019 | B.Goddard | BRS 33983 | 104 | |
12/74 | B-020 | E.Halliday | G3JMY | 114 | 2m,40m,80m |
3/75 | B-021 | B.Goddard | G8JBR | 400 | |
3/75 | B-022 | P.Clutterbuck | G8JJL | 100 | |
3/75 | B-023 | H.Metcalf | G8IAF | 100 | +100 1 Star |
4/75 | B-024 | G.Loveday | G3IUV | 100 | |
5/75 | B-025 | D.Stone | G8FNR | 100 | |
6/75 | B-026 | K.Ottery | G3ECS | 140 | |
11/79 | B-027 | J.Harper-Bill | G3IZM | 962 | 9 Star |
5/81 | B-028 | A.J.Capper | BRS 42819 | 100 | 160m,15m,20m |
9/82 | B-029 | A.J.Capper | G6JUD | 216 | 2m only 2 Star |
1/83 | B-030 | R.B.Miller | G6MHB | 108 | 1 Star F3E |
7/83 | B-031 | A.J.Smith | G4OEP | 104 | 1 Star A1 F3 A3J 2m 10m 20m |
7/83 | B-032 | A.J.Slade | G4DDU | 108 | 1 Star 2m J3E F3E |
2/84 | B-033 | Mrs J.Fletcher | RS 85698 | 244 | 2 Star 1st YL |
3/84 | B-034 | Mrs M Pullen | BRS 41471 | 100 | |
4/84 | B-035 | M.Slade | G4ONS | 200 | |
12/85 | B-034 | Mrs M.Pullen | BRS 41471 | 200 | |
5/86 | B-036 | D.Chinn | G1PSB | 140 | |
6/86 | B-036 | D.Chinn | G1PSB | 200 | |
1/88 | B-033 | Mrs J.Fletcher | G0AWX | 384 | 1st YL Op, All Post Districts |
9/88 | B-037 | SBARC | G0WAW | 152 | 1st Club, All Post Districts |
4/89 | B-027 | J.Harper-Bill | G3IZM | 1298 | 3 Star+ |
3/90 | B-038 | B.Neal | G0IWR | 224 | 1st Worked All Bands 10-80m |
3/90 | B-039 | K.Middleton | G4EJH | 104 | |
4/90 | B-040 | K.Russell | G4HWT | 128 | |
4/90 | B-041 | J.A.Brown | G0GJB | 444 | All Postal Districts |
5/90 | B-042 | Dr C.J.P.Newton | G0FGZ | 513 | 1st on 10GHz |
Awards for UK Stations outside Bristol
Date | Award No. | Name | Callsign | Points | Endorsements |
---|---|---|---|---|---|
3/73 | G-001 | L.Hodson-Hirst | GW8FHW | 120 | 3* |
8/73 | G-002 | S.G.Spencer | G4BKY | 120 | |
11/73 | G-003 | R.Barnett | GW8HEZ | 110 | |
9/74 | G-004 | M.J.White | GW8IQC | 100 | |
4/75 | G-005 | P.Neal | GW8JSV | 100 | 2m |
11/79 | G-006 | R.C.Statler | GW4IFN | 100 | 2m F3E |
12/82 | G-007 | C.G.J.Carini | GW6JER | 100 | F3E, J3E |
7/83 | G-008 | G.Hayes | G6HTK / G4SEC | 100 | |
4/86 | G-009 | R.Betts | G1EHJ | 105 | J3E, 2m,70cm |
7/86 | G-010 | Mrs D.H.Mason | GW4VAI | 100 | 1st YL G outside Bristol |
7/86 | G-010 | Mrs D.H.Mason | GW4VAI | 200 | All Postal Districts |
10/90 | G-011 | Mrs P.H.McVey | G7GEY | 100 | 2nd YL Award |
10/90 | G-011-2 | Mrs P.H.McVey | G7GEY | 200 | |
11/90 | G-011-3 | Mrs P.H.McVey | G7GEY | 300 | All Postal Districts |
Awards for Non-UK Stations
Date | Award No. | Name | Callsign | Points | Endorsements |
---|---|---|---|---|---|
11/73 | F-001 | A.Bonner | VP8FL | 50 | |
3/74 | F-002 | J.Wright | VP8KF | 50 | |
2/80 | F-003 | H.Gloster | VE3IT | 124 | 1st NA VE |
12/81 | F-003-E | H.Gloster | VE3IT | 212 | |
2/86 | F-004 | O.Vinje | LA1IE | 330 | 30m |
10/88 | F-005 | T.K.L.Pearce | ZL1BSG | 110 | |
4/89 | F-006 | R.Fisher | VK3OM / G4KBK | 120 | |
3/90 | F-007 | I.Baker | VE3OZN | 120 | 10m |
4/90 | F-008 | V.A.Momat | UY5OQ | 170 | 2* |
4/90 | F-009 | H.L.Hepburn | VK3AFQ | 100 | 1st Ex-Bristol |
12/91 | F-010 | A.Furson | UA3ADN | 100 | |
2/92 | F-011 | G.Florinskij | UB5LRS | 100 | |
9/94 | F-012 | N.G.Penney | VO1NP | 160 | |
9/94 | F-012 | Mrs G.Penney | VO1NB | 160 | Honarary Award |
9/94 | F-012-2 | N.G.Penney | VO1NP | 270 | |
10/97 | F-013 | W.Scholtz | DK6AP | 130 | |
3/01 | F-013-2 | W.Scholtz | DK6AP | 290 | |
2/08 | F-014 | K.Kruemmer | DE1KKG | 130 | 1st SWL, 6m, RTTY |
This award scheme may be restarted in the future as there are a stock of certificates available but using the new postal districts.