|  | Gas Discharge Tubes | Counting tubes main index  | 
|  | Numerical Indicator Tubes Types: GN4A, GN5A, GN6A (Suffix 'A' denotes clear bulb). Note the background material: Could that be genuine wood-effect Fablon? | 
| STC Type No. | Bulb colour | Display | Char Height / inch | Min HT / V | Max extn / V | Pre-bias / V | Cathode current / mA | Base & view. | ||||
| Rec min | max | min | rec | max av | max pk | |||||||
|  GN4 | Red | 01234 56789 | 0.6 | 170 | 100 | 74 | 100 | 1.5 | 3.0 | 10 | B13B end view | |
|  GN4A | Clear | |||||||||||
|  GN4P | Red | 01234 56789 LH dp | ||||||||||
|  GS4 | Red | A V Ω + - % ~ | ||||||||||
|  GS4A | Clear | |||||||||||
|  GN5 | Red | 01234 56789 | 1.0 | 200 | 100 | 75 | 110 | 2.5 | 5 | 10 | B12A end view | |
|  GN5A | Clear | |||||||||||
|  GN6 | Red | 01234 56789 | 0.55 | 200 | 115 | 75 | 110 | 1.25 | 2.5 | 9 | Wire end. Side view | |
|  GN6A | Clear | |||||||||||
|  GS6 | Red | - + ~ | 0.35 | |||||||||
|  GNP-7 | Red | 01234 56789 LH dp RH dp | 0.61 | 170 | 100 | 60 | 110 | 1.5 (dp 0.1) | 2 | 3 (dp 0.5) | 12 (dp 4) | Wire end. Side view | 
|  GNP-7A | Clear | |||||||||||
|  GNP-7H | Red | 180 | 110 | 25 | 100 | 25 (dp 6) | ||||||
| GN4 | GN5 | GN6 | |
| Resistor A | 33K | 22K | 39K | 



 
  | GNP-7 Character Height: 15.5mm Bulb Diameter: 19.1mm max. Weight: 7.6g (0.24 oz.) Operating temp range: -20 to +70°C |   | 
|  | Gas Discharge Tubes | Counting tubes main index  |